View previous topic :: View next topic |
Author |
Message |
immpy
Joined: 06 May 2017 Posts: 571
|
Posted: Tue Apr 26, 2022 10:46 pm Post subject: Withdrawal VH+042622 |
|
|
Hello all. In light of the circumstances at this time, I was able to copy a new puzzle from the Draw/Play grid via Ascii. Enjoy.
Code: |
+-------+-------+-------+
| 6 . . | 9 . . | . 8 . |
| 3 . . | . 1 . | . . 6 |
| . 7 . | . . 6 | 4 . . |
+-------+-------+-------+
| . 3 . | . . . | 7 . . |
| 2 . 8 | 7 . . | . 6 . |
| . 5 . | . 6 . | . . 1 |
+-------+-------+-------+
| . . . | . 7 . | . . . |
| . . . | 1 . 9 | 8 . . |
| 1 . . | . 3 . | . 2 4 |
+-------+-------+-------+
|
Play this puzzle online at the Daily Sudoku site
cheers...immp |
|
Back to top |
|
|
Clement
Joined: 24 Apr 2006 Posts: 1111 Location: Dar es Salaam Tanzania
|
Posted: Thu May 05, 2022 7:25 pm Post subject: |
|
|
There may be a better solution.
I have to settle for 5 steps Code: |
+-----------------+----------------------+---------------------+
| 6 a24 1245 | 9 25-4 2357-4| 135 8 2357 |
| 3 8 259-4|d245 1 2457 | 59 579 6 |
| 59 7 1259 | 235 8 6 | 4 1359 2359 |
+-----------------+---------------------+----------------------+
| 49 3 6 | 25 259 1 | 7 459 8 |
| 2 1 8 | 7 459 45 | 359 6 359 |
| 7 5 49 | 38 6 38 | 2 49 1 |
+-----------------+---------------------+----------------------+
| 8 b24 2345 |c2456 7 245 | 13569 1359 359 |
| 45 6 2345 | 1 245 9 | 8 357 357 |
| 1 9 7 | 568 3 58 | 56 2 4 |
+-----------------+---------------------+----------------------+
|
Step 1: (4)r1c2 = r7c2 - r7c4 = (4)r2c4 => - 4r2c3,r1c56
Code: |
+----------------+-------------------+---------------------+
| 6 24 1245 | 9 25 2357 | 135 8 2357 |
| 3 8 259 | 245 1 2457 | 59 579 6 |
|f9-5 7 1259 | 235 8 6 | 4 1359 2359 |
+----------------+-------------------+---------------------+
|e49 3 6 | 25 d259 1 | 7 459 8 |
| 2 1 8 | 7 c459 45 | 359 6 359 |
| 7 5 49 | 38 6 38 | 2 49 1 |
+----------------+-------------------+---------------------+
| 8 24 2345 | 2456 7 245 | 13569 1359 359 |
|a45 6 2345 | 1 b245 9 | 8 357 357 |
| 1 9 7 | 568 3 58 | 56 2 4 |
+----------------+-------------------+---------------------+
|
Step 2: (5=4)r8c1 - r8c5 = (4-9)r5c5 = r4c5 - r4c1 = (9)r3c1 => - 5r3c1
Code: |
+----------------+---------------------+--------------------+
| 6 f24 1245 | 9 g25 237-5| 135 8 2357 |
| 3 8 25 | 245 1 2457 | 59 579 6 |
| 9 7 125 | 235 8 6 | 4 135 235 |
+----------------+---------------------+--------------------+
| 4 3 6 | 25 29-5 1 | 7 59 8 |
| 2 1 8 | 7 b49-5 a45 | 359 6 359 |
| 7 5 49 | 38 6 38 | 2 49 1 |
+----------------+---------------------+--------------------+
| 8 e24 3 | 2456 7 245 | 1569 159 59 |
| 5 6 d24 | 1 c24 9 | 8 37 37 |
| 1 9 7 | 568 3 58 | 56 2 4 |
+----------------+---------------------+--------------------+
|
Step 3: (5=4)r5c6 - r5c5 = r8c5 - r8c3 = r7c2 - (4=2)r1c2 - (2=5)r1c5 => - 5r1c6,r45c5
Code: |
+-----------------+-------------------+--------------------+
| 6 b24 124 | 9 5 237 | 13 8 237 |
| 3 8 c25 |c24 1 d247 |d59 d579 6 |
| 9 7 125 | 23 8 6 | 4 135 235 |
+-----------------+-------------------+--------------------+
| 4 3 6 | 25 29 1 | 7 59 8 |
| 2 1 8 | 7 49 45 | 359 6 359 |
| 7 5 49 | 38 6 38 | 2 49 1 |
+-----------------+-------------------+--------------------+
| 8 a24 3 |b2456 7 45-2| 1569 159 59 |
| 5 6 24 | 1 24 9 | 8 37 37 |
| 1 9 7 | 568 3 58 | 56 2 4 |
+-----------------+-------------------+--------------------+
|
Step 4: (2=4)r7c2 -((4)r7c4,(4=2)r1c2))- ((2=5)r2c3,(4)r2c4)) - (45=972)r2c786 => - 2r7c6
Code: |
+----------------+-----------------+---------------------+
| 6 24 124 | 9 5 7 | b13 8 23 |
| 3 8 5 | 4 1 2 | 9 7 6 |
| 9 7 12 | 23 8 6 | 4 c15 25 |
+----------------+-----------------+---------------------+
| 4 3 6 | 25 29 1 | 7 9-5 8 |
| 2 1 8 | 7 49 45 | a35 6 359 |
| 7 5 9 | 8 6 3 | 2 4 1 |
+----------------+-----------------+---------------------+
| 8 24 3 | 256 7 45 | 156 159 59 |
| 5 6 24 | 1 24 9 | 8 3 7 |
| 1 9 7 | 56 3 8 | 56 2 4 |
+----------------+-----------------+---------------------+
|
Step 5: XY-Wing: (5=3)r5c7 - (3=1)r1c7 - (1=5)r3c8 => - 5r4c8; stte |
|
Back to top |
|
|
Mogulmeister
Joined: 03 May 2007 Posts: 1151
|
Posted: Wed May 11, 2022 6:25 pm Post subject: |
|
|
Well done Clement - tough puzzle. Like the skyscraper at the start - might have given me an idea. Not sure yet! |
|
Back to top |
|
|
TomC
Joined: 30 Oct 2020 Posts: 358 Location: Wales
|
Posted: Thu May 12, 2022 7:55 am Post subject: |
|
|
Thanks to Clement for showing me that this was a multi stepper!
Step 1: remove <24> from r1c5 (also observe that if y=5 then cxx is a <24> triple)
Code: |
+-------------+-------------------+-----------------+
| 6 b24 1245 | 9 a245 23457 | 135 8 2357 |
| 3 8 2459 | 245 1 2457 | 59 579 6 |
| 59 7 1259 | 235 8 6 | 4 1359 2359 |
+-------------+-------------------+-----------------+
| 49 3 6 | 25 259 1 | 7 459 8 |
| 2 1 8 | 7 459 45 | 359 6 359 |
| 7 5 49 | 38 6 38 | 2 49 1 |
+-------------+-------------------+-----------------+
| 8 c24 2345 | x2456 7 x245 | 13569 1359 359 |
| 45 6 2345 | 1 y245 9 | 8 357 357 |
| 1 9 7 | 568 3 58 | 56 2 4 |
+-------------+-------------------+-----------------+
if a=2, b=4, c=2 and also x=2
if a=4, b=2, c=4 and also x=4
|
Play
Step 2 and 3: abc 29-4 XY wing -4 r8c1 followed by def 25-4 XY wing -4 r12c6
Code: |
+-------------+-----------------+-----------------+
| 6 24 124 | 9 5 *2347 | 13 8 237 |
| 3 8 2459 | e24 1 *247 | 59 579 6 |
| 59 7 1259 | 23 8 6 | 4 1359 2359 |
+-------------+-----------------+-----------------+
| b49 3 6 | d25 a29 1 | 7 459 8 |
| 2 1 8 | 7 49 f45 | 359 6 359 |
| 7 5 49 | 38 6 38 | 2 49 1 |
+-------------+-----------------+-----------------+
| 8 24 2345 | 2456 7 245 | 13569 1359 359 |
| x45 6 2345 | 1 c24 9 | 8 357 357 |
| 1 9 7 | 568 3 58 | 56 2 4 |
+-------------+-----------------+-----------------+
|
Play
Step 4: remove <3> from r3c89
Code: |
+------------+-------------+-----------------+
| 6 d24 e124 | 9 5 237 | f13 8 c237 |
| 3 8 25 | 4 1 27 | 59 579 6 |
| 9 7 125 | b23 8 6 | 4 a135 a235 |
+------------+-------------+-----------------+
| 4 3 6 | 25 29 1 | 7 59 8 |
| 2 1 8 | 7 49 45 | 359 6 359 |
| 7 5 9 | 38 6 38 | 2 4 1 |
+------------+-------------+-----------------+
| 8 24 3 | 256 7 245 | 1569 159 59 |
| 5 6 24 | 1 24 9 | 8 37 37 |
| 1 9 7 | 568 3 58 | 56 2 4 |
+------------+-------------+-----------------+
If a=3, b=2, c=2, d=4, e=1 and f=3
|
Play
Step 5 : 13-5 XY wing remove <5> from r4c8 (same final step as Clement)
Code: |
+----------+-----------+---------------+
| 6 24 124 | 9 5 7 | a13 8 23 |
| 3 8 5 | 4 1 2 | 9 7 6 |
| 9 7 12 | 3 8 6 | 4 c15 25 |
+----------+-----------+---------------+
| 4 3 6 | 25 29 1 | 7 x59 8 |
| 2 1 8 | 7 49 45 | b35 6 359 |
| 7 5 9 | 8 6 3 | 2 4 1 |
+----------+-----------+---------------+
| 8 24 3 | 256 7 45 | 156 159 59 |
| 5 6 24 | 1 24 9 | 8 3 7 |
| 1 9 7 | 56 3 8 | 56 2 4 |
+----------+-----------+---------------+
|
Play |
|
Back to top |
|
|
Mogulmeister
Joined: 03 May 2007 Posts: 1151
|
Posted: Thu May 12, 2022 9:04 am Post subject: |
|
|
Mogulmeister wrote: | Well done Clement - tough puzzle. Like the skyscraper at the start - might have given me an idea. Not sure yet! |
….and many thanks Immp! |
|
Back to top |
|
|
dongrave
Joined: 06 Mar 2014 Posts: 568
|
Posted: Sun May 15, 2022 10:45 pm Post subject: |
|
|
I must have spent the better part of a day on this one! I eventually came up with a one-stepper - but I would NOT consider it 'better' than Clement's or Tom's solutions! That was a real tough one for me! |
|
Back to top |
|
|
|